swiss made long-35px  

06FA - RWY 9 (7003 ft)
06FA - RWY 27 (7003 ft)
07MT - RWY 10 (13500 ft)
07MT - RWY 28 (13500 ft)
0TE5 - RWY 17 (5992 ft)
0TE5 - RWY 35 (5992 ft)
0TE7 - RWY 17 (6291 ft)
0TE7 - RWY 35 (6291 ft)
14TS - RWY 16 (6010 ft)
14TS - RWY 34 (6010 ft)
17FL - RWY 18 (7550 ft)
17FL - RWY 36 (7550 ft)
17XS - RWY 1 (6295 ft)
17XS - RWY 19 (6295 ft)
19MT - RWY 6 (6000 ft)
19MT - RWY 24 (6000 ft)
1XA2 - RWY 13 (8000 ft)
1XA2 - RWY 31 (8000 ft)
24CL - RWY 14 (6815 ft)
24CL - RWY 32 (6815 ft)
2IG4 - RWY 18 (5800 ft)
2IG4 - RWY 36 (5800 ft)
38AZ - RWY 2 (7500 ft)
38AZ - RWY 20 (7500 ft)
38XS - RWY 14 (6000 ft)
38XS - RWY 32 (6000 ft)
5MS5 - RWY 3 (5800 ft)
5MS5 - RWY 21 (5800 ft)
75OA - RWY 9 (5892 ft)
75OA - RWY 27 (5892 ft)
89TE - RWY 7 (7505 ft)
89TE - RWY 25 (7505 ft)

Global Airport List - zoom in for closer look - click on Icon for ICAO Code

FlightDeck in Classroom Instructions

Swiss based university "Zürcher Hochschule für Angewanndte Wissenschaften - Zentrum für Aviatik" is using FlightDeck A32x for class room instructions.
Logo-School-of-Engineering-200px
Korean airline Air Busan is using FlightDeck A32x for professional pilot training. Read pdfmore in this PDF here.
Air Busan Logo 200px